Alpha Spectroscopy Sources type A-1
Tarvitsetko apua?
Autamme sinua löytämään oikean ratkaisun. Tarjoamme tukea, huoltoa, kalibrointia ja koulutusta kaikista tuotteistamme. Ota yhteyttä palvelusopimusta varten!
Huolto & Korjaukset Tarjouspyyntö
- Alpha spectroscopy sources
- 1″ diameter
- Activity 5 mm
- No window
Alpha Particle Standards—Type A-1
The type A-1 source is permanently fixed in an aluminum holder 1” diameter x 0.125” high (25.4 mm x 3.18 mm). The active diameter is 0.197” (5.0 mm).
All alpha standards are offered as spectral grade sources up to the activity and active diameters listed unless otherwise noted. All electroplated alpha standards are manufactured to a tolerance of +/-30% of the nominal activity. All AF type sources are delicate surface sources; the active surface of the source must not be wipe
tested or touched.
Tietolomake
Ota yhteyttä
Stefan Mårtensson
- Myynti - Säteilymittaus
- Puhelin: +46 (0)18-566803
- Matkapuhelin: +46 (0)76-8265837
- stefan.martensson@gammadata.se

Tekniset tiedot
Isotop | Signifikanta Alfaenergier (keV) |
Form på aktivtetsbäraren | Tillgängliga aktiviteter | Anm |
Am-241 | 5388,5443, 5486 | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | |
Cf-252 | 6076, 6118 | Elektrodeponerad på platiniapläterad nickelfolie | 37 – 3700 Bq | |
Cm-244 | 5763, 5805 | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | |
Gd-148 | 3183 | Elektrodeponerad på platiniapläterad nickelfolie | 37 – 3700 Bq | 1 |
Np-237 | 4640-4873 | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | 1 |
Po-210 | 5304 | Elektrodeponerad på silversubstrat | 37 – 3700 Bq | |
Pu-238 | 5456, 5499 | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | |
Pu-239 | 5105, 5143, 5156 | Elektrodeponerad på platiniapläterad nickelfolie | 37 – 3700 Bq | |
Ra-226 | 4601, 4784, + döttrar | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | 2,3 |
Th-228 | 5341, 5423, + döttrar | Elektrodeponerad på platiniapläterad nickelfolie | 37 – 3700 Bq | 2,4 |
Th-230 | 4621, 4688 | Elektrodeponerad på platinapläterad nickelfolie | 37 – 3700 Bq | |
Th-232 | 3952, 4010 | Elektrodeponerad på platiniapläterad nickelfolie | 37 – 3700 Bq | 1,2 |
U-232 | 5264, 5320, + döttrar | Elektrodeponerad på aluminiumfolie | 37 – 3700 Bq | 2 |
U-235 | 4215-4597 | Elektrodeponerad på aluminiumfolie | 37 – 3700 Bq | 1,2 |
U-238 Nat | 4147, 4196 | Elektrodeponerad på aluminiumfolie | 37 – 3700 Bq | 1,2 |
U-238 D | 4147, 4196 | Elektrodeponerad på aluminiumfolie | 37 – 3700 Bq | 1,2 |
Anm 1) Ej med tillfräcklig kvalitet för alfaspektroskopi
Anm 2) Ej i jämvikt med döttrar vid leverans
Anm 3) Ra-226 avsöndrar Rn-222
Anm 4) Th-228 avsöndrar Rn-220
Liittyvät tuotteet
Alpha sources type A-2, vacuum applications

Alpha sources type A-2 with a 9.5 mm active diameter. The active foils are sealed in the capsule with a vacuum compatible epoxy resin. The beam...