Low Level Tracers
Need help?
We help you find the right solution. We offer support, service, calibration and training for all our products. Contact us for a service agreement!
Service & reparation Request a quoteLow-level radioactive tracer solutions are available in flame-sealed reagent bottles with a ground glass cap to minimize evaporative losses. These samples are particularly useful for radiochemical measurements, which require a spike for yield determinations. These solutions may also be used as control samples for various analytes.
The 8000-series is manufactured in Atlanta/USA.
Nuclide | Catalog | Available volumes [ml] | Available activity [Bq/ml] | Chemical form and carrier |
Am-241 | 8241 | 100 – 1000 | 0,1 to 1 | in 1M HCl, Carrier free |
Am-243 | 8243 | 100 – 1000 | 0,1 to 1 | in 1M HCl, Carrier free |
Pu-236 | 8236 | 100 – 1000 | 0,1 to 1 | in 3M HNO₃, Carrier free |
Pu-238 | 8238 | 100 – 1000 | 0,1 to 1 | in 3M HNO₃, Carrier free |
Pu-239 | 8239 | 100 – 1000 | 0,1 to 1 | in 3M HNO₃, Carrier free |
Pu-242 | 8242 | 100 – 1000 | 0,1 | in 3M HNO₃, Carrier free |
Ra-226 | 8226 | 100 – 1000 | 0,1 to 1 | Ra(II) in 0.1M HCl, 30 mg/g Ba |
Ra-228 | 8328 | 100 – 1000 | 0,1 to 1 | Ra(II) in 0.1M HCl, 30 mg/g Ba |
Sr-90 | 8090 | 100 – 1000 | 0,1 to 1 | Sr(II) in 0.1M HCl, 30 mg/g Sr |
Tc-99 | 8099 | 100 – 1000 | 0,1 to 1 | Tc(VII) in 0.001M NaOH, Carrier free |
Th-229 | 8229 | 100 – 1000 | 0,1 to 1 | Th(IV) in 0,5M HNO₃, Carrier free |
Th-230 | 8230 | 100 – 1000 | 0,1 to 1 | Th(IV) in 0,5M HNO₃, Carrier free |
Th-232 (nat) | 8232 | 10 – 1000 | 0,1 to 1 | Th(IV) in 0,5M HNO₃, Th-228 is in equilibrium with Th-232 |
U-232 | 8332 | 100 – 1000 | 0,1 to 1 | in 1M HNO₃, Carrier free |
U-233 | 8233 | 100 – 1000 | 0,1 to 1 | in 1M HNO₃, Carrier free |
U-238 (U-nat) | 8338 | 100 – 1000 | 0,1 to 1 | in 1M HNO₃, constist of U-234 + U-235 + U-238 |
Contact
Stefan Mårtensson
- Product Manager
- Phone: +46 (0)18-56 68 03
- Mobile: +46 (0)76-826 58 37
- stefan.martensson@gammadata.se
Technical specification
Low Level Tracers from Eckert & Ziegler Analytics/GA/USA