Föregående
Se fler

Disc Sources

Need help?

We help you find the right solution. We offer support, service, calibration and training for all our products. Contact us for a service agreement!

Service & reparation Request a quote

Disk Sources are mainly used for checking the performance of radiation protection instruments and NaI detectors. The type D disks measure 25,4 mm (1″) by 6,35 mm (0,25″) and are manufactured of high-strength plastic. The active diameter of the disk is 5 mm.

A lot of isotopes and activities are available, see below or contact Gammadata for further information.

Contact

Stefan Mårtensson

Stefan

Technical specification

Number Nuclide Half-Life Activities
GF-241-D Americium-241 432.17 y 185 Bq-3.7 MBq
GF-124-D Antimony-124 60.20 d 185 Bq-3.7 MBq
GF-125A-D Antimony-125 1007.7 d 185 Bq-3.7 MBq
GF-133-D Barium-133 3862 d 185 Bq-3.7 MBq
GF-007-D Beryllium-7 53.284 d 925 Bq-18.5 MBq
GF-207-D Bismuth-207 1.16 x 104  d 185 Bq-3.7 MBq
GF-109-D Cadmium-109 462.6 d 1.85 kBq-37 MBq
GF-139-D Cerium-139 137.640 d 185 Bq-370 kBq
GF-141-D Cerium-141 On Request  
GF-134-D Cesium-134 754.28 d 185 Bq-3.7 MBq
GF-137-D Cesium-137 30.17 y 185 Bq-3.7 MBq
GF-051-D Chromium-51 27.706 d 185 Bq-37 MBq
GF-056-D Cobalt-56 77.31 d 370 Bq-3.7 MBq
GF-057-D Cobalt-57 271.79 d 185 Bq-37 MBq
GF-058-D Cobalt-58 70.86 d 185 Bq-3.7 MBq
GF-060-D Cobalt-60 5.272 y 185 Bq-37 MBq
GF-152-D Europium-152 4933 d 925 Bq-3.7 MBq
GF-154-D Europium-154 3136.8 d 925 Bq-3.7 MBq
GF-155-D Europium-155 1770 d 370 Bq-3.7 MBq
GF-153-D Gadolinium-153 242 d 185 Bq-37 MBq
GF-068-D Germanium-68 270.8 d 3.7 kBq-3.7 MBq
GF-166-D Holmium-166m(1) 1200 y 370 Bq-370 kBq
GF-125-D Iodine-125 59.43 d 370 Bq-3.7 MBq
GF-129-D Iodine-129 1.57  x 10y 1.85 kBq-37 kBq
GF-059-D Iron-59 44.51 d 185 Bq-3.7 MBq
GF-054-D Manganese-54 312.3 d 185 Bq-3.7 MBq
GF-203-D Mercury-203 46.595 d 370 Bq-1.85 MBq
GF-226-D Radium-226 1600 y 1.85 kBq-370 kBq
GF-106-D Ruthenium-106 1.020 y 925 Bq-3.7 MBq
GF-046-D Scandium-46 83.79 d 185 Bq-3.7 MBq
GF-075-D Selenium-75 119.64 d 185 Bq-3.7 MBq
GF-110-D Silver-110m 249.8 d 185 Bq-1.85 MBq
GF-131-D Simulated I-131 ~5 y 1.85 kBq-3.7 MBq
GF-022-D Sodium-22 950.8 d 185 Bq-3.7 MBq
GF-085-D Strontium-85 64.849 d 185 Bq-3.7 MBq
GF-228-D Thorium-228 698.2 d 370 Bq-370 kBq
GF-113-D Tin-113 115.09 d 185 Bq-3.7 MBq
GF-235-D Uranium-235 7.037  x 10y 370 Bq-3.7 kBq
GF-238U-D Uranium (Nat.) 4.468  x 10y 370 Bq-3.7 kBq
GF-088-D Yttrium-88 106.630 d 185 Bq-3.7 MBq
GF-065-D Zinc-65 244.26 d 185 Bq-3.7 MBq
GF-095-D Zirconium-95/Nb-95 64.02 d 370 Bq-1.85 MBq


Related products

We use cookies on your website to give you the best experience. Read more here.